Pricing and Availability 2010


images/info/calendar.jpgThe table below shows the pricing and availability of the Old Loft.
Dates marked in red are already booked and unavailable.

 

January  July 
DatePrice DatePrice
2 January 2010£200.00 3 July 2010£395.00
9 January 2010£200.00 10 July 2010£449.00
16 January 2010£200.00 17 July 2010£499.00
23 January 2010£200.00 24 July 2010£499.99
30 January 2010
£200.00 31 July 2010
£499.00
     
February  August 
DatePrice DatePrice
6 February 2010£200.00 7 August 2010£499.00
13 February 2010£200.00 14 August 2010£490.00
20 February 2010£200.00 21 August 2010£499.00
27 February 2010£200.00 28 August 2010£499.00
     
March  September 
DatePrice DatePrice
6 March 2010£235.00 4 September 2010£400.00
13 March 2010£235.00 11 September 2010£399.00
20 March 2010£235.00 18 September 2010£399.00
27 March 2010£235.00 25 September 2010£399.00
     
April  October 
DatePrice DatePrice
3 April 2010£235.00 2 October 2010£399.00
10 April 2010£245.00 9 October 2010£399.00
17 April 2010£245.00 16 October 2010£399.00
24 April 2010£245.00 23 October 2010£399.00
   30October 2010
£399.00
     
May  November  
DatePrice DatePrice
1 May 2010£285.00 6 November 2010£300.00
8 May 2010 £285.00 13 November 2010£300.00
15 May 2010£285.00 20 November 2010£300.00
22 May 2010£285.00 27 November 2010£300.00
29 May 2010 £320.00   
June  December 
DatePrice DatePrice
5 June 2010£320.00 4 December 2010£240.00
12 June 2010£320.00 11 December 2010£240.00
19 June 2010£340.00 18 December 2010£300.00
26 June 2010£340.00 25 December 2010£300.00